Accident Death & Disablement | Php 200,000.00 |
Total Permanent Disability | Php 200,000.00 |
Disablement/Dismemberment(Subject to table of benefits relative to extend of accidental injury) | Php 200,000.00 |
Medical Reimbursement (accidental injuries) | Php 250,000.00 |
Burial Assistance (accidental death) | Php 10,000.00 |
Daily Hospital Cash(due to accidental and sickness; maximum of seven (7) days) | Php 500.00 per day |
Trip Cancellation | Php 20,000.00 |
Trip Termination / Curtailment | Php 20,000.00 |
Delayed Departure | |
Food Allowance (minimum of six(6) hours delays) | Php 500.00 |
Hotel Accommodation (minimum of twelve (12) hours delay) | Php 1,000.00 |
Flight Diversion | Php 2,000.00 |
Baggage Delay | Php 5,000.00 |
Loss of Baggage | Maximum of Php 10,000.00 |
Damage to Luggage | Maximum of Php 5,000.00 |
Loss of Travel Documents | Maximum of Php 10,000.00 |
Emergency Medical Evacuation | Php 15,000.00 |
Emergency Medical Repatriation | Php 15,000.00 |
Hijack; maximum of five (5) days | Php 1,000.00 per day |
Travel Days | Price |
---|---|
1 – 3 days | Php 149.00 |
4 – 6 days | Php 190.00 |
7 – 9 days | Php 280.00 |
10 – 12 days | Php 320.00 |
13 – 15 days | Php 360.00 |
16 – 18 days | Php 390.00 |
19 – 21 days | Php 450.00 |
22 – 24 days | Php 480.00 |
25 – 27 days | Php 550.00 |
28 – 30 days | Php 580.00 |
Accident Death & Disablement | Php 500,000.00 |
Total Permanent Disability | Php 500,000.00 |
Disablement/Dismemberment(Subject to table of benefits relative to extend of accidental injury) | Php 500,000.00 |
Medical Reimbursement (accidental injuries) | Php 500,000.00 |
Burial Assistance (accidental death) | Php 100,000.00 |
Daily Hospital Cash(due to accidental and sickness; maximum of seven (7) days) | Php 1,000.00 per day |
Trip Cancellation | Php 50,000.00 |
Trip Termination / Curtailment | Php 50,000.00 |
Delayed Departure | |
Food Allowance (minimum of six(6) hours delays) | Php 1,000.00 |
Hotel Accommodation (minimum of twelve (12) hours delay) | Php 2,500.00 |
Flight Diversion | Php 2,500.00 |
Baggage Delay | Php 5,000.00 |
Loss of Baggage | Maximum of Php 10,000.00 |
Damage to Luggage | Maximum of Php 5,000.00 |
Loss of Travel Documents | Maximum of Php 10,000.00 |
Emergency Medical Evacuation | Php 25,000.00 |
Emergency Medical Repatriation | Php 25,000.00 |
Hijack; maximum of five (5) days | Php 1,000.00 per day |
Travel Days | Price |
---|---|
1 – 3 days | Php 245.00 |
4 – 6 days | Php 345.00 |
7 – 9 days | Php 480.00 |
10 – 12 days | Php 520.00 |
13 – 15 days | Php 600.00 |
16 – 18 days | Php 660.00 |
19 – 21 days | Php 740.00 |
22 – 24 days | Php 795.00 |
25 – 27 days | Php 900.00 |
28 – 30 days | Php 995.00 |